On Tap Today – Summer Beers
| Style | ABV | Hops | |||
|---|---|---|---|---|---|
| TAP 1 | Easy Riding Kolsch Style (Award winning easy drinker with great flavor) | 4.8% | Hallertauer, straight from Germany! | ||
| TAP 2 | Dortmunder Lager (Oak Series. Cadillac of pale lagers. strong, light and crisp German Lager; great bready malt flavor) | 7.4% | Hallertauer and Cascade | ||
| TAP 3 | Animal Hill Amber Red Ale (style of Irish amber is for our Shelter Rock Road history…. For the ‘hill’. It’s sweet, malt focused, and dry finish) |
5.40% | EK Goldings | ||
| TAP 4 | Festbier Helles Lager (Oktoberfest Festbier; light, flavorful, all German ingredients) | 5,2% | Hallertauer, straight from Germany! | ||
| TAP 5 | Royal Charter Pale Ale (Refreshing , easy drink’r with big citrus aroma and taste from robust hop ‘charge’.) | 5.50% | Columbus, Centennial, Cascade | ||
| TAP 6 | Courageous Strong Ale (rich, complex malt-forward flavor profile and robust body) | 6.7% | Centennial | ||
|
TAP 7
|
Great Escape NEIPA (Big hop charge during brew and double dry hopped for big Juicy flavor and aroma. No mistake for citrus, stone fruit, typical fruit and more) | 7.6% | Citra, Azacca, and Simcoe | ||
| TAP 8 | Juicy Charter NEIPA (dry hopped for big Juicy Mango/Pineapple/peach flavor and aroma) | 7.6% | ICitra, Mosaic, Galaxy | ||
| TAP 9 |
1687 Brown Ale Ale (Award Winning. Roasty, toasty full flavor and refreshingly clean finish) | 6.2% | Columbus and Cascade | ||
| TAP 10 | OAKtoBEER Lager (Big German style. We’ve brewed this one special for our OAKtoBEERfest Marzen, it’s a Malty, flavorful, Oktoberfest delight!!) | 5.6% | Straight from Germany – Saaz and Hallertauer | ||
| **ASK US ABOUT THIS WEEK’S UNIQUE MIXOLOGY BLENDS!** | |||||
| CASK | IPA infused with the Dolcite Hops | 5.5% | Served at Cellar Temperature; style from yester-year! … a must try! | ||
| WHITE WINE | Vidal Blanc / Pinot Grigio from local Connecticut Sunset Meadow | 12.00% | Delicious and refreshing | ||
| RED WINE | Twisted Red / Cabernet Sauvignon from local Connecticut Sunset Meadow | 13.80% | Local Red! | ||
| CIDER | Local Connecticut, New England Cider (Gluten Free) 16oz | 5.20% | Semi-Sweet. Apples all grown in Northeast and Cider Mill here in CT | ||
| FLIGHTS | Any 4 above. ( 4oz pour each – 16oz) | Great way to try our beers | |||
| WATER | AKA Bud Lite | Refreshing and great for watering plants | |||
| SODA and SELTZER |
Assort. Seltzers, Coke, Diet Coke, Ginger ale, Sprite, Lemonade, and non-ABV Beer | a designated driver’s delight! | |||
| GROWLER 64oz Glass and PET containers |
Any beer on draft if bartender not too busy | Why not bring home some beer? | |||
| GROWLER 32oz | Any beer on draft if bartender not too busy | Introduce someone to craft beer | |||